MON | TUE | WED | THU | FRI | SAT |
---|---|---|---|---|---|
38 | 84 | 10 | 72 | 68 | 90 |
90 | 95 | 29 | 02 | 30 | 37 |
65 | 51 | 42 | 73 | 37 | 00 |
01 | 10 | 83 | 97 | 64 | 46 |
77 | 21 | 94 | 61 | 52 | 17 |
12 | 35 | 72 | 88 | 63 | 54 |
54 | 83 | 44 | 04 | 34 | 56 |
99 | 22 | 44 | 78 | 62 | 31 |
33 | 27 | 95 | 82 | 07 | 70 |
14 | 02 | 70 | 81 | 23 | 19 |
20 | 39 | 88 | 68 | 59 | 13 |
02 | 85 | 02 | 95 | 05 | 93 |
58 | 43 | 07 | 74 | 66 | 33 |
37 | 34 | 51 | 48 | 77 | 16 |
70 | 45 | 01 | 13 | 18 | 32 |
88 | 30 | 95 | 93 | 10 | 40 |
06 | 84 | 06 | 49 | 36 | 38 |
48 | 72 | 16 | 98 | 85 | 09 |
48 | 44 | 39 | 57 | 69 | 75 |
11 | 77 | 34 | 40 | 45 | 79 |
54 | 22 | 94 | 88 | 25 | 71 |
51 | 09 | 65 | 75 | 90 | 40 |
61 | 89 | 52 | 27 | 56 | 72 |
60 | 95 | 69 | 55 | 44 | 49 |
** | ** | ** | ** | ** | ** |
** | 38 | 19 | 21 | 01 | 96 |
51 | 99 | 07 | 08 | 94 | 99 |
14 | 77 | 52 | 22 | 65 | 93 |
39 | 35 | 15 | 48 | 49 | 80 |
25 | 91 | 06 | 46 | 19 | 88 |
83 | 04 | 93 | 88 | 74 | 42 |
60 | 25 | 93 | 54 | 75 | 27 |
57 | 94 | 08 | 22 | 02 | 17 |
14 | 41 | 71 | 85 | 29 | 97 |
91 | 70 | 24 | 57 | 14 | 48 |
90 | 75 | 25 | 90 | 51 | 88 |
10 | 46 | ** | 17 | 43 | 44 |
24 | 70 | 17 | 22 | 84 | 19 |
40 | 41 | 71 | 37 | 50 | 00 |
69 | 46 | 51 | 70 | 07 | 92 |
76 | 67 | 92 | 10 | 23 | 50 |
77 | 69 | 07 | 61 | 29 | 16 |
97 | 06 | 95 | 05 | 44 | 49 |
25 | 47 | 59 | 87 | ** | 72 |
27 | 00 | 26 | 77 | 02 | 62 |
91 | 14 | 49 | 00 | 99 | 94 |
37 | 82 | 72 | 37 | 62 | 90 |
29 | 72 | 77 | 01 | 38 | 40 |
77 | 00 | 21 | 13 | 09 | 55 |
95 | 78 | 01 | 22 | 09 | 23 |
10 | 42 | 45 | 43 | 65 | 38 |
10 | 27 | 22 | 37 | 28 | 81 |
23 | 04 | 93 | 16 | 98 | 95 |
77 | 39 | 50 | 80 | 89 | 63 |
30 | 48 | 11 | 29 | 54 | 87 |
90 | 31 | 65 | 55 | 90 | 04 |
16 | 30 | 06 | 25 | 60 | 51 |
03 | 34 | 25 | 66 | 96 | 88 |
79 | 64 | 68 | 13 | 69 | 19 |
11 | 91 | 00 | 87 | 76 | 66 |
84 | 51 | 09 | 27 | 48 | 93 |
50 | 70 | 95 | 86 | 67 | 45 |
90 | 14 | 88 | 95 | 09 | 82 |
11 | 36 | 21 | 47 | 50 | 68 |
75 | 39 | 12 | 37 | 01 | 80 |
** | 51 | 46 | 15 | 00 | 04 |
69 | 23 | 09 | 91 | 70 | 71 |
18 | 37 | 25 | 69 | 87 | 10 |
21 | 43 | 12 | 69 | 29 | 49 |
53 | 65 | 81 | 70 | 25 | 10 |
61 | 37 | 17 | 35 | 07 | 91 |
24 | 91 | 21 | 59 | 89 | 43 |
21 | 81 | 73 | 95 | 33 | 60 |
54 | 28 | 90 | 82 | 13 | 39 |
75 | 23 | 60 | 63 | 53 | 89 |
42 | 98 | 73 | 63 | 79 | 65 |
40 | 79 | 69 | 24 | 04 | 60 |
11 | 34 | 21 | 40 | 73 | 82 |
79 | 69 | 64 | 92 | 48 | 41 |
96 | 46 | 89 | 32 | 20 | 43 |
45 | 15 | 32 | 07 | 36 | 71 |
38 | 44 | 73 | 69 | 87 | 54 |
36 | 14 | 24 | 16 | 98 | 73 |
86 | 23 | 64 | 43 | 64 | 85 |
10 | 00 | 46 | 28 | 65 | 12 |
91 | 28 | 44 | 12 | 41 | 81 |
11 | 41 | 73 | 35 | 97 | 86 |
52 | 94 | 91 | 57 | 81 | 32 |
50 | 49 | 70 | ** | 23 | 55 |
67 | 46 | 84 | 36 | 82 | 89 |
22 | 53 | 41 | 00 | 61 | 73 |
02 | 01 | 78 | 53 | 90 | 59 |
71 | 88 | 95 | 30 | 28 | 61 |
34 | 19 | 38 | 65 | 90 | 08 |
78 | 09 | ** | 12 | 55 | 59 |
63 | 51 | 40 | 99 | 52 | 11 |
89 | 07 | 16 | 80 | 62 | 87 |
24 | 37 | 27 | 85 | 46 | 95 |
20 | 01 | 80 | 69 | 37 | 51 |
22 | 69 | 89 | 92 | 82 | 43 |
96 | 33 | 80 | 64 | 76 | 08 |
61 | 96 | 24 | 54 | 23 | 13 |
49 | 82 | 53 | 10 | 43 | 92 |
71 | 49 | 53 | 18 | 53 | 83 |
02 | 82 | 13 | 93 | 88 | 63 |
83 | 63 | 59 | 71 | 85 | 03 |
94 | 73 | 51 | 96 | 12 | 50 |
94 | 72 | 61 | 94 | 81 | 90 |
16 | 05 | 01 | 42 | 55 | 01 |
19 | 61 | 95 | 86 | 08 | 96 |
82 | 01 | 39 | 61 | 49 | 05 |
51 | 16 | 65 | 27 | 17 | 31 |
58 | 92 | 01 | 27 | 83 | 50 |
79 | 18 | 33 | 56 | 22 | 09 |
8 | 09 | 77 | 63 |
JAYA DAY Chart * JAYA DAY Bazar * JAYA DAY Bazar Matka Chart * JAYA DAY Matka * JAYA DAY Bazar Chart * JAYA DAY Bazar Matka * Satta Matka JAYA DAY Bazar * JAYA DAY Matka Chart * JAYA DAY Bazar Live * Satta Matka JAYA DAY Chart * JAYA DAY Matka Result * Satta Matka JAYA DAY * JAYA DAY Bazar Result * JAYA DAY Bazar Guessing * JAYA DAY Open Matka * JAYA DAY Matka Fix * JAYA DAY Open Matka * JAYA DAY Bazar Matka Tips * Satta Matka JAYA DAY Open * JAYA DAY Bazar Matka Record * Satta JAYA DAY * Satta JAYA DAY Bazar Chart * Matka Chart * Matka JAYA DAY Bazar