MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
64 | 53 | 25 | 12 | 19 | 26 | 33 |
71 | 52 | 13 | 78 | 25 | 90 | 19 |
80 | 13 | 31 | 20 | 14 | 32 | 91 |
03 | 20 | 14 | 32 | 36 | 16 | 41 |
19 | 31 | 13 | 51 | 54 | 90 | 67 |
31 | 14 | 48 | 02 | 63 | 20 | 21 |
21 | 18 | 03 | 30 | 41 | 23 | 16 |
71 | 90 | 30 | 31 | 66 | 71 | 35 |
78 | 37 | 99 | 08 | 10 | 11 | 61 |
35 | 25 | 47 | 64 | 58 | 64 | 29 |
28 | 23 | 21 | 71 | 78 | 42 | 29 |
12 | 33 | 51 | 32 | 77 | 13 | 64 |
35 | 08 | 87 | 23 | 61 | 89 | 99 |
46 | 54 | 51 | 23 | 58 | 70 | 46 |
46 | 15 | 82 | 91 | 82 | 38 | 19 |
17 | 97 | 04 | 31 | 92 | 39 | 23 |
30 | 82 | 89 | 74 | 74 | 47 | 43 |
92 | 95 | 56 | 86 | 49 | 36 | 20 |
07 | 84 | 09 | 15 | 53 | 22 | 71 |
53 | 79 | 11 | 08 | 16 | 35 | 68 |
65 | 26 | 33 | 73 | 97 | 86 | 18 |
60 | 73 | 81 | 58 | 37 | 27 | 19 |
05 | 71 | 59 | 52 | 40 | 88 | 29 |
97 | 41 | 00 | 87 | 77 | 35 | 64 |
51 | 48 | 02 | 63 | 44 | 12 | 81 |
51 | 67 | 29 | 33 | 49 | 25 | 20 |
19 | 82 | 64 | 20 | 58 | 07 | 43 |
98 | 44 | 65 | 13 | 82 | 84 | 79 |
47 | 62 | 60 | 83 | 18 | 40 | 91 |
39 | 43 | 24 | 37 | 54 | 86 | 45 |
73 | 22 | 59 | 47 | 83 | 93 | 77 |
29 | 67 | 51 | 17 | 08 | 40 | 55 |
10 | 34 | 37 | 64 | 03 | 14 | 89 |
66 | 07 | 82 | 48 | 37 | 71 | 30 |
43 | 12 | 38 | 97 | 68 | 86 | 52 |
56 | 74 | 39 | 90 | 00 | 46 | 27 |
93 | 87 | 39 | 51 | 73 | 74 | 28 |
48 | 33 | 94 | 77 | 12 | 40 | 85 |
53 | 47 | 78 | 56 | 43 | 92 | 87 |
69 | 42 | 59 | 30 | 75 | 08 | 19 |
23 | 88 | 58 | 76 | 76 | 19 | 37 |
98 | 30 | 15 | 47 | 68 | 20 | 81 |
50 | 17 | 43 | 90 | 81 | 60 | 74 |
20 | 95 | 47 | 01 | 29 | 03 | 42 |
88 | 90 | 27 | 42 | 53 | 78 | 09 |
41 | 69 | 10 | 93 | 75 | 92 | 50 |
07 | 39 | 68 | 34 | 98 | 25 | 09 |
54 | 81 | 92 | 90 | 72 | 29 | 37 |
43 | 60 | 87 | 03 | 23 | 76 | 00 |
01 | 37 | 46 | 71 | 36 | 44 | 59 |
97 | 41 | 65 | 08 | 35 | 47 | 70 |
16 | 85 | 66 | 32 | 49 | 62 | 04 |
40 | 86 | 97 | 39 | 00 | 88 | 71 |
13 | 48 | 55 | 48 | 14 | 96 | 50 |
17 | 22 | 49 | 10 | 17 | 85 | 93 |
05 | 94 | 50 | 64 | 88 | 74 | 88 |
60 | 60 | 59 | 75 | 39 | 58 | 98 |
90 | 85 | 38 | 98 | 61 | 81 | 18 |
62 | 07 | 63 | 61 | 77 | 41 | 58 |
83 | 25 | 74 | 59 | 74 | 40 | 25 |
26 | 38 | 12 | 60 | 16 | 89 | 50 |
50 | 49 | 24 | 16 | 48 | 20 | 37 |
59 | 68 | 43 | 47 | 38 | 28 | 50 |
39 | 47 | 65 | 27 | 46 | 12 | 14 |
58 | 79 | 38 | 95 | 74 | 82 | 61 |
95 | 59 | 61 | 44 | 10 | 72 | 35 |
19 | 67 | 54 | 81 | 48 | 21 | 09 |
68 | 05 | 65 | 92 | 42 | 05 | 57 |
61 | 29 | 25 | 19 | 93 | 06 | 38 |
67 | 17 | 87 | 92 | 56 | 80 | 85 |
35 | 85 | 69 | 34 | 19 | 83 | 45 |
39 | 18 | 98 | 10 | 99 | 52 | 16 |
25 | 29 | 38 | 40 | 36 | 88 | |
50 | 49 | 60 | 69 | 10 | 99 | 13 |
KALYANI BAZAR Chart * KALYANI BAZAR Bazar * KALYANI BAZAR Bazar Matka Chart * KALYANI BAZAR Matka * KALYANI BAZAR Bazar Chart * KALYANI BAZAR Bazar Matka * Satta Matka KALYANI BAZAR Bazar * KALYANI BAZAR Matka Chart * KALYANI BAZAR Bazar Live * Satta Matka KALYANI BAZAR Chart * KALYANI BAZAR Matka Result * Satta Matka KALYANI BAZAR * KALYANI BAZAR Bazar Result * KALYANI BAZAR Bazar Guessing * KALYANI BAZAR Open Matka * KALYANI BAZAR Matka Fix * KALYANI BAZAR Open Matka * KALYANI BAZAR Bazar Matka Tips * Satta Matka KALYANI BAZAR Open * KALYANI BAZAR Bazar Matka Record * Satta KALYANI BAZAR * Satta KALYANI BAZAR Bazar Chart * Matka Chart * Matka KALYANI BAZAR Bazar