MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|
63 | 59 | 77 | 71 | 30 | 68 | 00 |
70 | 93 | 84 | 75 | 48 | 66 | 21 |
23 | 08 | 01 | 14 | 35 | 28 | 76 |
18 | 51 | 42 | 31 | 98 | 07 | 29 |
78 | 40 | 21 | 59 | 66 | 05 | 22 |
25 | 69 | 44 | 35 | 06 | 09 | 74 |
12 | 72 | 47 | 60 | 43 | 52 | 03 |
75 | 23 | 15 | 64 | 88 | 92 | 13 |
61 | 26 | 39 | 01 | 97 | 91 | 84 |
01 | 21 | 72 | 59 | 59 | 38 | 29 |
60 | 37 | 15 | 22 | 90 | 67 | 28 |
77 | 64 | 62 | 04 | 72 | 36 | 43 |
58 | 19 | 05 | 97 | 32 | 15 | 11 |
26 | 33 | 96 | 14 | 88 | 30 | 93 |
97 | 82 | 08 | 65 | 77 | 20 | 11 |
01 | 45 | 59 | 71 | 40 | 29 | 17 |
46 | 75 | 28 | 52 | 95 | 78 | 69 |
01 | 51 | 37 | 49 | 64 | 21 | 47 |
65 | 87 | 91 | 14 | 76 | 41 | 42 |
26 | 39 | 01 | 59 | 74 | 00 | 00 |
** | 43 | 89 | 19 | 87 | 63 | 52 |
96 | 27 | 54 | 44 | 24 | 18 | 77 |
32 | 80 | 55 | 91 | 08 | 46 | 18 |
90 | 17 | 04 | 28 | 43 | 76 | 42 |
68 | 66 | 63 | 12 | 41 | 98 | 67 |
19 | 70 | 29 | 48 | 02 | 33 | 53 |
72 | 58 | 10 | 66 | 40 | 78 | 64 |
06 | 51 | 11 | 02 | 21 | 96 | 58 |
90 | 38 | 83 | 41 | 68 | 05 | 34 |
74 | 12 | 76 | 54 | 91 | 13 | 00 |
** | 52 | 90 | 96 | 39 | 44 | 26 |
06 | 86 | 44 | 85 | 71 | 26 | 11 |
79 | 15 | 51 | 63 | 92 | 02 | 85 |
43 | 99 | 58 | 04 | 21 | 66 | 07 |
27 | 74 | 20 | 13 | 44 | 57 | 80 |
17 | 54 | 73 | 59 | 08 | 71 | 64 |
30 | 67 | 89 | 52 | 21 | 13 | 97 |
17 | 19 | 96 | 26 | 91 |
BHARAT DAY Chart * BHARAT DAY Bazar * BHARAT DAY Bazar Matka Chart * BHARAT DAY Matka * BHARAT DAY Bazar Chart * BHARAT DAY Bazar Matka * Satta Matka BHARAT DAY Bazar * BHARAT DAY Matka Chart * BHARAT DAY Bazar Live * Satta Matka BHARAT DAY Chart * BHARAT DAY Matka Result * Satta Matka BHARAT DAY * BHARAT DAY Bazar Result * BHARAT DAY Bazar Guessing * BHARAT DAY Open Matka * BHARAT DAY Matka Fix * BHARAT DAY Open Matka * BHARAT DAY Bazar Matka Tips * Satta Matka BHARAT DAY Open * BHARAT DAY Bazar Matka Record * Satta BHARAT DAY * Satta BHARAT DAY Bazar Chart * Matka Chart * Matka BHARAT DAY Bazar